Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 3

Team 24 - FRYDA
    Home Table   Away Table     Pair Datums  
  NICK FAHRER
MICHAEL CARTMELL
  BEN THOMPSON
RENEE COOPER
 
  PETER NEWMAN
MATTHEW THOMSON
  DAVID WURTH
BEN CHOSID
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: THOMPSON 3NT W11-460 3NT W10430   -30-1   -4801-2  
Board 21: THOMPSON 3H E850 3H E9140   1905   -6032  
Board 31: THOMPSON 2S S8110 2S N9-140   -30-1   -204-4  
Board 41: THOMPSON 3C S10130 3NT N9-600   -470-10   420-7-5  
Board 51: THOMPSON 4H W12-480 4H W12480   00   -5502-2  
Board 61: THOMPSON 4S W10-620 3S W10170   -450-10   -290-8-3  
Board 71: THOMPSON 3NT E9-600 2DX N41100   50011   -450-412  
Board 81: THOMPSON 2H W8-110 2H W8110   00   10-33  
Board 91: THOMPSON 4H N12480 4H N12-480   00   4501-1  
Board 101: THOMPSON 4S S11650 4S S10-620   301   6002-1  
Board 111: THOMPSON 5C W11-400 4H S11-450   -850-13   330-12-3  
Board 121: THOMPSON 3NT E9-400 3NT E9400   00   -330-22  
Board 131: THOMPSON 4S N11650 4S N11-650   00   6002-2  
Board 141: THOMPSON 3NT E850 3NT E8-50   00   -102-2  
Board 151: THOMPSON 3NT E11-460 3NT E11460   00   -430-11  
Board 161: THOMPSON 6S N9-150 6S S12-980   -1130-15   510-12-10  
Board 171: THOMPSON 3C E850 2D W6-100   -50-2   -302-4  
Board 181: THOMPSON 4S S10620 3H E8-50   57011   21094  
Board 191: THOMPSON 3NT E10-630 3NT E9600   -30-1   -6501-2  
Board 201: THOMPSON 3NT W9-600 3NT W9600   00   -310-77  
Total-25  -27-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results