Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 3

Team 26 - FLEISCHER
    Home Table   Away Table     Pair Datums  
  ANTHONY BURKE
PHIL GUE
  SUE INGHAM
MICHAEL COURTNEY
 
  ELLIOTT KAPLAN
TERRY BROWN
  LORNA ICHILCIK
GEORGE FLEISCHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: KAPLAN 3NT E12-490 3NT E11460   -30-1   -4800-1  
Board 219: KAPLAN 3H E9-140 3NT W8-50   -190-5   -60-2-3  
Board 319: KAPLAN 2D S7-50 3NT S5200   1504   -20-15  
Board 419: KAPLAN 3NT N9600 3C S9-110   49010   42057  
Board 519: KAPLAN 4H W12-480 4H W11450   -30-1   -5502-3  
Board 619: KAPLAN 3C E10-130 5S W10-100   -230-6   -2904-9  
Board 719: KAPLAN 3NT W8100 2D N4400   50011   -45011-2  
Board 819: KAPLAN 4H W8100 2H W7-50   502   103-1  
Board 919: KAPLAN 4H N11450 4H S11-450   00        
Board 1019: KAPLAN 3NT S11660 4S S9100   76013   600212  
Board 1119: KAPLAN 4NT E4300 4H S11-450   -150-4   330-1-3  
Board 1219: KAPLAN 3NT E9-400 3NT E10430   301   -330-23  
Board 1319: KAPLAN 3NT N10630 4S N11-650   -20-1   6001-2  
Board 1419: KAPLAN 3NT W850 5C E9-100   -50-2   -102-3  
Board 1519: KAPLAN 3NT E11-460 3NT E10430   -30-1   -430-10  
Board 1619: KAPLAN 4S N13510 3NT N13-520   -100        
Board 1719: KAPLAN 3C W9-110 3C E10130   201   -30-23  
Board 1819: KAPLAN 3H E9-140 4S S10-620   -760-13   210-8-9  
Board 1919: KAPLAN 3NT E11-660 3NT E9600   -60-2   -6500-2  
Board 2019: KAPLAN 3NT W9-600 6D W8-400   -1000-14   -310-7-12  
Total-8  6-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results