Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 3

Team 29 - RIDGWAY
    Home Table   Away Table     Pair Datums  
  JUSTIN STARK
DOUGLAS NEWLANDS
  CHRIS HUGHES
KIM MORRISON
 
  DAVID WESTON
JULIAN FOSTER
  PIYUSH JAIN
MICHAEL STOKIE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: FOSTER 3NT E11-460 6C E12920   46010   -480110  
Board 29: FOSTER 4H E950 4H E10420   47010   -6038  
Board 39: FOSTER 4S S7-150 2S N9-140   -290-7   -20-4-4  
Board 49: FOSTER 3NT N10630 3NT N9-600   301   4205-5  
Board 59: FOSTER 4H W12-480 4H W10420   -60-2   -5502-4  
Board 69: FOSTER 5DX S9-300 5DX S9300   00        
Board 79: FOSTER 3NT E9-600 2NT E9150   -450-10   -450-4-7  
Board 89: FOSTER 2H W8-110 4H W8-100   -210-5   10-3-3  
Board 99: FOSTER 4H N11450 4H N11-450   00        
Board 109: FOSTER 4S S10620 4S S11-650   -30-1   6001-2  
Board 119: FOSTER 4H N11450 4H S10-420   301   3303-3  
Board 129: FOSTER 3NT W9-400 3H E7-100   -500-11   -330-2-10  
Board 139: FOSTER 4S N11650 4S N11-650   00   6002-2  
Board 149: FOSTER 3NT E850 4S E8-100   -50-2   -102-3  
Board 159: FOSTER 3NT E11-460 3NT E10430   -30-1   -430-10  
Board 169: FOSTER 4S N12480 6H N13-1010   -530-11   510-1-11  
Board 179: FOSTER 1NT W7-90 5C W10-50   -140-4   -30-2-2  
Board 189: FOSTER 4S N10620 4S S11-650   -30-1   2109-10  
Board 199: FOSTER 4H E12-680 5H E11650   -30-1   -650-10  
Board 209: FOSTER 3NT W10-630 3NT W9600   -30-1   -310-87  
Total-35  2-41 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results