Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 3

Team 54 - LEACH
    Home Table   Away Table     Pair Datums  
  CHRIS FERNANDO
CHRISTOPHER LEACH
  PAULA MCLEISH
DAVID MCLEISH
 
  MAHA HOENIG
JANEEN SOLOMON
  JOHN ADAMS
STEVEN WHITE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 131: SOLOMON 1NT W9-150 3NT E11460   3107   -4808-1  
Board 231: SOLOMON 2H E9-140 3H E9140   00   -60-22  
Board 331: SOLOMON 1NT S6-50 2S N8-110   -160-4   -20-1-4  
Board 431: SOLOMON 2S N6-200 2H E6-200   -400-9   420-126  
Board 531: SOLOMON 4H W12-480 6H W12980   50011   -550210  
Board 631: SOLOMON 2H N5-150 4H N7150   00   -2904-4  
Board 731: SOLOMON 3NT W9-600 2DX N5800   2005   -450-48  
Board 831: SOLOMON 2H W8-110 4H W9-50   -160-4   10-3-1  
Board 931: SOLOMON 4H N10420 4H N10-420   00   450-11  
Board 1031: SOLOMON 4S S10620 4S S10-620   00   6001-1  
Board 1131: SOLOMON 5D W8150 5C W10-50   1003   330-57  
Board 1231: SOLOMON 3C E10-130 3NT E9400   2707   -33052  
Board 1331: SOLOMON 3NT S11660 4S N11-650   100   6002-2  
Board 1431: SOLOMON 3NT E7100 3NT E8-50   502   -103-2  
Board 1531: SOLOMON 3NT E9-400 3NT E9400   00   -4301-1  
Board 1631: SOLOMON 6NT N10-100 6H S12-980   -1080-14   510-12-10  
Board 1731: SOLOMON 3C E9-110 2NT W7-50   -160-4   -30-2-2  
Board 1831: SOLOMON 2H E9-140 4S S11-650   -790-13   210-8-10  
Board 1931: SOLOMON 4H E10-620 3NT E11660   401   -65010  
Board 2031: SOLOMON 3NT W9-600 4H W10620   201   -310-77  
Total-11  -305 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results