Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 5

Team 55 - GLASS
    Home Table   Away Table     Pair Datums  
  LIZ SYLVESTER
ROBBIE FEYDER
  GREG LEWIN
GEOFF CHETTLE
 
  JANE RENNIE
ALLISON STRALOW
  BRETT GLASS
ERIC GLASS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 157: STRALOW 1NT N4-150 2C E10130   -20-1   -130-10  
Board 257: STRALOW 4S S11650 4S N11-650   00   5303-3  
Board 357: STRALOW 3NT E9-600 3H N6150   -450-10   -230-9-2  
Board 457: STRALOW 3NT N10630 3NT S9-600   301   5004-3  
Board 557: STRALOW 1NT N790 3H E8-50   401   -1105-4  
Board 657: STRALOW 3S E10-170 3S E10170   00   -70-33  
Board 757: STRALOW 1S S8110 1H W11200   3107   -9053  
Board 857: STRALOW 2H S9140 1NT W790   2306   6024  
Board 957: STRALOW 4S S10420 2S S10-170   2506   39016  
Board 1057: STRALOW 4S S9-100 4S S11-650   -750-13   430-11-6  
Board 1157: STRALOW 4S W10-420 4S W11450   301   -42001  
Board 1257: STRALOW 4S S11650 4S S11-650   00   5303-3  
Board 1357: STRALOW 3NT E9-600 3NT E9600   00   -560-11  
Board 1457: STRALOW 4H N10420 4H S10-420   00   4001-1  
Board 1557: STRALOW 4H E950 4HX E9-100   -50-2   -1505-6  
Board 1657: STRALOW 3NT S11460 3NT S11-460   00        
Board 1757: STRALOW 5H S9-100 4S N12-480   -580-11   300-9-5  
Board 1857: STRALOW 2S W8-110 4SX W9-100   -210-5   -70-1-5  
Board 1957: STRALOW 6H E11100 6NT W121440   154017   -5601213  
Board 2057: STRALOW 4S E8200 2S E9140   3408   -9072  
Total5  13-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results