Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 5

Team 57 - STRALOW
    Home Table   Away Table     Pair Datums  
  GREG LEWIN
GEOFF CHETTLE
  LIZ SYLVESTER
ROBBIE FEYDER
 
  BRETT GLASS
ERIC GLASS
  JANE RENNIE
ALLISON STRALOW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: GLASS 2C E10-130 1NT N4150   201   -13001  
Board 255: GLASS 4S N11650 4S S11-650   00   5303-3  
Board 355: GLASS 3H N6-150 3NT E9600   45010   -23029  
Board 455: GLASS 3NT S9600 3NT N10-630   -30-1   5003-4  
Board 555: GLASS 3H E850 1NT N7-90   -40-1   -1104-5  
Board 655: GLASS 3S E10-170 3S E10170   00   -70-33  
Board 755: GLASS 1H W11-200 1S S8-110   -310-7   -90-3-5  
Board 855: GLASS 1NT W7-90 2H S9-140   -230-6   60-4-2  
Board 955: GLASS 2S S10170 4S S10-420   -250-6   390-6-1  
Board 1055: GLASS 4S S11650 4S S9100   75013   430611  
Board 1155: GLASS 4S W11-450 4S W10420   -30-1   -420-10  
Board 1255: GLASS 4S S11650 4S S11-650   00   5303-3  
Board 1355: GLASS 3NT E9-600 3NT E9600   00   -560-11  
Board 1455: GLASS 4H S10420 4H N10-420   00   4001-1  
Board 1555: GLASS 4HX E9100 4H E9-50   502   -1506-5  
Board 1655: GLASS 3NT S11460 3NT S11-460   00        
Board 1755: GLASS 4S N12480 5H S9100   58011   30059  
Board 1855: GLASS 4SX W9100 2S W8110   2105   -7051  
Board 1955: GLASS 6NT W12-1440 6H E11-100   -1540-17   -560-13-12  
Board 2055: GLASS 2S E9-140 4S E8-200   -340-8   -90-2-7  
Total-5  5-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results