Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 5

Team 76 - FILMER-RAMSAY
    Home Table   Away Table     Pair Datums  
  MARY POYNTEN
TONY WHITE
  NEIL EWART
IAN ROBINSON
 
  ANDREW BRAITHWAITE
ARJUNA DE LIVERA
  CLARE FILMER RAMSAY
CASSANDRA MITCHELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: LAZER 2NT E10-180 2D N750   -130-4   -130-2-2  
Board 27: LAZER 4S S11650 4S S11-650   00   5303-3  
Board 37: LAZER 3NT E9-600 4H N7150   -450-10   -230-9-2  
Board 47: LAZER 3NT N9600 3NT S9-600   00   5003-3  
Board 57: LAZER 2NT N5-300 4H E9-50   -350-8   -110-5-4  
Board 67: LAZER 3S E9-140 3S E8-100   -240-6   -70-2-5  
Board 77: LAZER 2S S6-200 2S N8-110   -310-7   -90-3-5  
Board 87: LAZER 1NT W650 2H N9-140   -90-3   600-2  
Board 97: LAZER 4S S10420 4S N10-420   00   3901-1  
Board 107: LAZER 2S S10170 2S N10-170   00   430-66  
Board 117: LAZER 4S W10-420 4S W10420   00        
Board 127: LAZER 4S S10620 4S N10-620   00   5303-3  
Board 137: LAZER 3NT E9-600 3NT E10630   301   -560-12  
Board 147: LAZER 4H N10420 3NT S10-430   -100   4001-1  
Board 157: LAZER 4H E11-450 4HX E9-100   -550-11   -150-7-6  
Board 167: LAZER 3NT S11460 3NT S11-460   00        
Board 177: LAZER 5S N11450 5S N11-450   00   3004-4  
Board 187: LAZER 4S W950 4S W8-100   -50-2   -703-5  
Board 197: LAZER 4H W10-620 3NT W12690   702   -560-24  
Board 207: LAZER 4S E8200 3S W8-100   1003   -907-5  
Total-45  -12-39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results