Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 5

Team 9 - FOSTER
    Home Table   Away Table     Pair Datums  
  CHRIS HUGHES
KIM MORRISON
  KEVIN STEFFENSEN
CAROLYN MILLER
 
  ANN LIU
USHER ZENG
  DAVID WESTON
JULIAN FOSTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 148: STEFFENSEN 2NT E8-120 2NT E8120   00        
Board 248: STEFFENSEN 4S S11650 4S S10-620   301   5303-3  
Board 348: STEFFENSEN 3NT W9-600 3H N850   -550-11   -230-9-5  
Board 448: STEFFENSEN 3NT S11660 3NT N9-600   602   5004-3  
Board 548: STEFFENSEN 2NT E6100 3D S6300   4009   -11055  
Board 648: STEFFENSEN 3S E8100 3S E10170   2707   -7053  
Board 748: STEFFENSEN 2S S7-100 2S S7100   00        
Board 848: STEFFENSEN 3H N9140 2H S9-140   00   602-2  
Board 948: STEFFENSEN 6S N10-100 4S S10-420   -520-11   390-10-1  
Board 1048: STEFFENSEN 4S S10620 4S S11-650   -30-1   4305-6  
Board 1148: STEFFENSEN 4S W10-420 5S W11450   301   -42001  
Board 1248: STEFFENSEN 2S S10170 2S S10-170   00   530-88  
Board 1348: STEFFENSEN 3NT E9-600 3NT E10630   301   -560-12  
Board 1448: STEFFENSEN 3NT S9400 4H N10-420   -20-1   4000-1  
Board 1548: STEFFENSEN 4H E950 5HX E10-100   -50-2   -1505-6  
Board 1648: STEFFENSEN 3NT S11460 3NT S12-490   -30-1   4600-1  
Board 1748: STEFFENSEN 5DX W8500 4S N10-420   802   3005-3  
Board 1848: STEFFENSEN 3S W850 4S W9-50   00   -703-3  
Board 1948: STEFFENSEN 3NT W11-660 7C E12-100   -760-13   -560-3-12  
Board 2048: STEFFENSEN 1NT W10-180 2S W10170   -100   -90-32  
Total-17  3-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results