Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 2

Team 19 - KAPLAN
    Home Table   Away Table     Pair Datums  
  SUE INGHAM
MICHAEL COURTNEY
  MARY POYNTEN
TONY WHITE
 
  CLARE FILMER RAMSAY
CASSANDRA MITCHELL
  ELLIOTT KAPLAN
TERRY BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: FILMER-RAMSAY 4S N11450 4S N10-420   301   4002-1  
Board 276: FILMER-RAMSAY 4H E950 4H E9-50   00   -904-4  
Board 376: FILMER-RAMSAY 4S N10420 3S N10-170   2506   31034  
Board 476: FILMER-RAMSAY 4H S10620 4H S10-620   00   4804-4  
Board 576: FILMER-RAMSAY 1C N5-200 2D E890   -110-3   -150-2-2  
Board 676: FILMER-RAMSAY 2DX E8-180 3S N9-140   -320-8   20-5-3  
Board 776: FILMER-RAMSAY 3NT N8-100 4H N4600   50011   -120110  
Board 876: FILMER-RAMSAY 3H E850 3H E8-50   00   -302-2  
Board 976: FILMER-RAMSAY 1NT E8-120 2H S9-140   -260-6   40-4-3  
Board 1076: FILMER-RAMSAY 4C N9-100 3C N7200   1003   40-46  
Board 1176: FILMER-RAMSAY 3NT E11-460 3NT E12490   301   -50010  
Board 1276: FILMER-RAMSAY 3NT N10630 3D N8100   73012   380610  
Board 1376: FILMER-RAMSAY 1NT S5-200 1NT S6100   -100-3   0-53  
Board 1476: FILMER-RAMSAY 3S W6150 2S W7-50   1003   6030  
Board 1576: FILMER-RAMSAY 4S W10-420 3C W8-50   -470-10   -110-7-4  
Board 1676: FILMER-RAMSAY 4CX S9-100 3S W10170   702   -11002  
Board 1776: FILMER-RAMSAY 4S N9-50 3S S10-170   -220-6   160-50  
Board 1876: FILMER-RAMSAY 3D W850 3C N12-170   -120-3   360-75  
Board 1976: FILMER-RAMSAY 3NT W8100 3NT W8-100   00   -504-4  
Board 2076: FILMER-RAMSAY 4HX N7-800 5D W12620   -180-5   -320-107  
Total-5  -1920 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results