Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 2

Team 22 - FULLER
    Home Table   Away Table     Pair Datums  
  MARNIE LEYBOURNE
TREVOR FULLER
  CATHERINE WHIDDON
DAVID FARMER
 
  JIM STEWART
DAVID OWEN
  JONATHAN FREE
MIMI PACKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 164: FARMER 4S N10420 4S N10-420   00   4001-1  
Board 264: FARMER 4H E8100 4H E10420   52011   -9058  
Board 364: FARMER 4S N10420 5HX W9-500   -80-2   3103-5  
Board 464: FARMER 4H S10620 3H S11-200   4209   48047  
Board 564: FARMER 3NT E9-400 2NT E9150   -250-6   -150-60  
Board 664: FARMER 2S N9140 2H N9-140   00   203-3  
Board 764: FARMER 4DX E10-710 3NT S7200   -510-11   -120-112  
Board 864: FARMER 4H E8100 4H E8-100   00   -304-4  
Board 964: FARMER 3H S9140 2H S10-170   -30-1   403-4  
Board 1064: FARMER 2D S5-300 3D E8-100   -400-9   40-8-2  
Board 1164: FARMER 5C W12-420 3NT E12490   702   -50020  
Board 1264: FARMER 3NT S11660 2HX W7-100   56011   38077  
Board 1364: FARMER 2S E7100 2H S8-110   -100   03-3  
Board 1464: FARMER 2S W750 3H S9-140   -90-3   600-2  
Board 1564: FARMER 3C W9-110 2H N9-140   -250-6   -1100-6  
Board 1664: FARMER 3H N6-150 4S W11650   50011   -110-111  
Board 1764: FARMER 5H E8150 3S N10-170   -20-1        
Board 1864: FARMER 4H N11650 3H N12-230   4209   36074  
Board 1964: FARMER 4HX S10590 3NT E7-200   3909   -5012-6  
Board 2064: FARMER 5D W12-620 5D W11600   -20-1   -320-77  
Total22  2110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results