Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 2

Team 34 - KROLIKOWSKI
    Home Table   Away Table     Pair Datums  
  ROBERT GALLUS
STEPHEN WEISZ
  GEESKE JOEL
LIAM MILNE
 
  ANDY HUNG
SHANE HARRISON
  DAVID SAMUELS
ANDRZEJ KROLIKOWSKI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: YOSHKA 4S N10420 4S N10-420   00   4001-1  
Board 22: YOSHKA 3H E9-140 4H E9-50   -190-5   -90-2-4  
Board 32: YOSHKA 4S N10420 3S N10-170   2506   31034  
Board 42: YOSHKA 3D W9-110 4H S10-620   -730-12   480-11-4  
Board 52: YOSHKA 3NT W9-400 1S W780   -320-8   -150-6-2  
Board 62: YOSHKA 4S S8-100 2H N9-140   -240-6   20-3-3  
Board 72: YOSHKA 3NT S6-300 3NT N9-600   -900-14   -120-5-12  
Board 82: YOSHKA 4HX E8300 4H E8-100   2005   -308-4  
Board 92: YOSHKA 1NTX N6-100 2H S9-140   -240-6   40-4-3  
Board 102: YOSHKA 2D S5-300 2NT W6-200   -500-11   40-8-4  
Board 112: YOSHKA 6NT W12-990 3NT W12490   -500-11   -500-100  
Board 122: YOSHKA 3NT S10630 3NT S9-600   301   3806-6  
Board 132: YOSHKA 1NT S6-100 1NT S6100   00   0-33  
Board 142: YOSHKA 2S W750 2S W6-100   -50-2   600-1  
Board 152: YOSHKA 3C W10-130 3C W10130   00   -110-11  
Board 162: YOSHKA 5CX S9-300 3S W9140   -160-4   -110-51  
Board 172: YOSHKA 4H E8100 4H E9-50   502   160-23  
Board 182: YOSHKA 4H S11650 4H S11-650   00   3607-7  
Board 192: YOSHKA 3NT E7200 3NT W8-100   1003   -506-4  
Board 202: YOSHKA 5D W11-600 3D W12170   -430-10   -320-7-4  
Total-72  -36-47 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results