Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 2

Team 37 - CAMP
    Home Table   Away Table     Pair Datums  
  ANISIA SHAMI
OWEN CAMP
  ANTHONY BURKE
PHIL GUE
 
  LORNA ICHILCIK
GEORGE FLEISCHER
  PATSY MCCARTNEY
CATHRYN HERDEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: FLEISCHER 4S N10420 4S N10-420   00   4001-1  
Board 226: FLEISCHER 4H E950 4H E9-50   00   -904-4  
Board 326: FLEISCHER 4S N10420 2S N10-170   2506   31034  
Board 426: FLEISCHER 4H S10620 4H S10-620   00   4804-4  
Board 526: FLEISCHER 1S W8-110 2H E8110   00   -1501-1  
Board 626: FLEISCHER 3S N9140 2D E890   2306   2033  
Board 726: FLEISCHER 3NT N7-200 3NT S7200   00   -120-22  
Board 826: FLEISCHER 2S W6100 2H E8110   2105   -3042  
Board 926: FLEISCHER 3D W9-110 2H S9-140   -250-6   40-4-3  
Board 1026: FLEISCHER 2C N890 1NT W6-100   -100   402-2  
Board 1126: FLEISCHER 3NT W12-490 3NT E10430   -60-2   -5000-2  
Board 1226: FLEISCHER 3NT S9600 3NT S10-630   -30-1   3806-6  
Board 1326: FLEISCHER 1NT S6-100 1NT S6100   00   0-33  
Board 1426: FLEISCHER 2S W750 3H S9-140   -90-3   600-2  
Board 1526: FLEISCHER 2S W9-140 2H N7100   -40-1   -110-10  
Board 1626: FLEISCHER 4S W10-620 3S W9140   -480-10   -110-111  
Board 1726: FLEISCHER 4S N10420 4H E10420   84013   160611  
Board 1826: FLEISCHER 2S W750 2NT W4-200   -150-4   360-74  
Board 1926: FLEISCHER 3NT W8100 2H S10-170   -70-2   -504-6  
Board 2026: FLEISCHER 3NT E11-660 3D W12170   -490-10   -320-8-4  
Total-9  2-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results