Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 2

Team 38 - MCGRATH
    Home Table   Away Table     Pair Datums  
  GRANT COWEN
JEFF CARBERRY
  ANNETTE HENRY
STEPHEN HENRY
 
  JACK JAMES
JEREMY FRASER-HOSKIN
  WAYNE SMITH
PAUL MCGRATH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 125: FRASER-HOSKIN 4S N10420 4S N10-420   00   4001-1  
Board 225: FRASER-HOSKIN 4H E950 5DX N9500   55011   -9049  
Board 325: FRASER-HOSKIN 3S N10170 4S N10-420   -250-6   310-4-3  
Board 425: FRASER-HOSKIN 4H S11650 4H S10-620   301   4805-4  
Board 525: FRASER-HOSKIN 1S W9-140 2H E9140   00        
Board 625: FRASER-HOSKIN 4S S9-50 4S N950   00   20-22  
Board 725: FRASER-HOSKIN 3NT N10630 3NTX S7500   113015   -120139  
Board 825: FRASER-HOSKIN 4H E8100 5C S9100   2005   -3042  
Board 925: FRASER-HOSKIN 2S W8-110 2C N8-90   -200-5   40-4-2  
Board 1025: FRASER-HOSKIN 1NT W5200 3D W8-100   1003   404-2  
Board 1125: FRASER-HOSKIN 4NT W13-520 3NT E11460   -60-2   -500-1-1  
Board 1225: FRASER-HOSKIN 3NT S10630 3C S11-150   48010   38066  
Board 1325: FRASER-HOSKIN 1NT S6-100 1NT S7-90   -190-5   0-3-3  
Board 1425: FRASER-HOSKIN 3NT N8-50 3H S850   00   60-33  
Board 1525: FRASER-HOSKIN 4S W950 4C W10130   1805   -11041  
Board 1625: FRASER-HOSKIN 2S W10-170 5C S9100   -70-2   -110-20  
Board 1725: FRASER-HOSKIN 4SX N10590 4S S10-420   1705   16010-6  
Board 1825: FRASER-HOSKIN 2C S11150 4H S11-650   -500-11   360-5-7  
Board 1925: FRASER-HOSKIN 6NT W10200 4C W10130   3308   -5062  
Board 2025: FRASER-HOSKIN 5D W12-620 2D W12170   -450-10   -320-7-4  
Total22  261 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results