Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 6

Team 19 - KAPLAN
    Home Table   Away Table     Pair Datums  
  SUE INGHAM
MICHAEL COURTNEY
  LIAM MILNE
JAMES COUTTS
 
  ANDY HUNG
SHANE HARRISON
  ELLIOTT KAPLAN
TERRY BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: YOSHKA 3NT W9-400 3NT W8-50   -450-10   -210-5-6  
Board 22: YOSHKA 1NT S790 1NT S7-90   00        
Board 32: YOSHKA 2D S5-150 3H S850   -100-3   20-52  
Board 42: YOSHKA 5C W11-600 5C W11600   00   -440-44  
Board 52: YOSHKA 4H N8-200 4SX E6-800   -1000-14   80-7-12  
Board 62: YOSHKA 2S S7-50 2S S750   00   50-33  
Board 72: YOSHKA 6NT E11100 3NT E10630   73012   -570122  
Board 82: YOSHKA 3H N9140 4H N950   1905   7023  
Board 92: YOSHKA 1NT N8120 2H W7-100   201   03-3  
Board 102: YOSHKA 3D N9110 3NT S9-600   -490-10   150-1-10  
Board 112: YOSHKA 7D E13-1440 6H W10-100   -1540-17   -410-14-11  
Board 122: YOSHKA 4S N11650 4S N11-650   00   3208-8  
Board 132: YOSHKA 3NT W10-630 3NT E9600   -30-1   -470-44  
Board 142: YOSHKA 4S W10-420 3NT W11460   401   -44011  
Board 152: YOSHKA 3NT N8-100 3NT N8100   00   20-33  
Board 162: YOSHKA 2C N11150 5C S11-400   -250-6   240-3-4  
Board 172: YOSHKA 2D N10130 3NT S7100   2306   14006  
Board 182: YOSHKA 4H E11-450 4H E10420   -30-1   -400-21  
Board 192: YOSHKA 2NT E9-150 2S N5150   00   -120-11  
Board 202: YOSHKA 3NT W9-600 3D W8-100   -700-12   -130-10-6  
Total-49  -36-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results