Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 7

Team 36 - KINGHAM
    Home Table   Away Table     Pair Datums  
  CATHERINE LACHMAN
GEORGE LOVRECZ
  MARY POYNTEN
TONY WHITE
 
  CLARE FILMER RAMSAY
CASSANDRA MITCHELL
  SYLVIA SCHWARCZ
BEN KINGHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: FILMER-RAMSAY 5C S11400 3D S10-130   2707   30035  
Board 276: FILMER-RAMSAY 5H N10-100 5SX E11650   55011   -43086  
Board 376: FILMER-RAMSAY 3NT E10-630 4H E11650   201   -560-23  
Board 476: FILMER-RAMSAY 5D E10100 3D E11150   2506   -42011-7  
Board 576: FILMER-RAMSAY 5D E12-420 6D E12920   50011   -66066  
Board 676: FILMER-RAMSAY 1NT W6100 1NT W790   1905   -4042  
Board 776: FILMER-RAMSAY 4S W9100 3S W9140   2406   -11051  
Board 876: FILMER-RAMSAY 2S N7-50 2S N8-110   -160-4   30-2-2  
Board 976: FILMER-RAMSAY 3NT S9400 3NT S11-460   -60-2   3900-2  
Board 1076: FILMER-RAMSAY 4S W9100 4S W9-100   00   150-22  
Board 1176: FILMER-RAMSAY 3NT E7100 4S W7-150   -50-2   1000-2  
Board 1276: FILMER-RAMSAY 4S W11-450 4S W12480   301   -430-12  
Board 1376: FILMER-RAMSAY 3NT S12690 3NT S11-660   301   66010  
Board 1476: FILMER-RAMSAY 4H W950 5C E10-50   00   130-22  
Board 1576: FILMER-RAMSAY 3C W850 5C W8-150   -100-3   -102-4  
Board 1676: FILMER-RAMSAY 3H N10170 4H N950   2206   8034  
Board 1776: FILMER-RAMSAY 3H S11200 2S W7-50   1504   305-1  
Board 1876: FILMER-RAMSAY 4H N8-200 5CX W9-300   -500-11   -90-3-9  
Board 1976: FILMER-RAMSAY 3NT S8-50 2NT N10-180   -230-6   190-60  
Board 2076: FILMER-RAMSAY 4H W12-680 4H W12680   00   -660-11  
Total31  297 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results