Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 7

Team 76 - FILMER-RAMSAY
    Home Table   Away Table     Pair Datums  
  MARY POYNTEN
TONY WHITE
  CATHERINE LACHMAN
GEORGE LOVRECZ
 
  SYLVIA SCHWARCZ
BEN KINGHAM
  CLARE FILMER RAMSAY
CASSANDRA MITCHELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: KINGHAM 3D S10130 5C S11-400   -270-7   300-5-3  
Board 236: KINGHAM 5SX E11-650 5H N10100   -550-11   -430-6-8  
Board 336: KINGHAM 4H E11-650 3NT E10630   -20-1   -560-32  
Board 436: KINGHAM 3D E11-150 5D E10-100   -250-6   -4207-11  
Board 536: KINGHAM 6D E12-920 5D E12420   -500-11   -660-6-6  
Board 636: KINGHAM 1NT W7-90 1NT W6-100   -190-5   -40-2-4  
Board 736: KINGHAM 3S W9-140 4S W9-100   -240-6   -110-1-5  
Board 836: KINGHAM 2S N8110 2S N750   1604   3022  
Board 936: KINGHAM 3NT S11460 3NT S9-400   602   39020  
Board 1036: KINGHAM 4S W9100 4S W9-100   00   150-22  
Board 1136: KINGHAM 4S W7150 3NT E7-100   502   10020  
Board 1236: KINGHAM 4S W12-480 4S W11450   -30-1   -430-21  
Board 1336: KINGHAM 3NT S11660 3NT S12-690   -30-1   6600-1  
Board 1436: KINGHAM 5C E1050 4H W9-50   00   130-22  
Board 1536: KINGHAM 5C W8150 3C W8-50   1003   -104-2  
Board 1636: KINGHAM 4H N9-50 3H N10-170   -220-6   80-4-3  
Board 1736: KINGHAM 2S W750 3H S11-200   -150-4   301-5  
Board 1836: KINGHAM 5CX W9300 4H N8200   50011   -9093  
Board 1936: KINGHAM 2NT N10180 3NT S850   2306   19006  
Board 2036: KINGHAM 4H W12-680 4H W12680   00   -660-11  
Total-31  -7-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results