Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 7

Team 9 - FOSTER
    Home Table   Away Table     Pair Datums  
  CHRIS HUGHES
KIM MORRISON
  ANNETTE HENRY
STEPHEN HENRY
 
  JACK JAMES
JEREMY FRASER-HOSKIN
  DAVID WESTON
JULIAN FOSTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 125: FRASER-HOSKIN 4H N12480 6C S10100   58011   30059  
Board 225: FRASER-HOSKIN 5SXX E12-1200 5CX W11550   -650-12   -430-133  
Board 325: FRASER-HOSKIN 6H E12-1430 6H E10-200   -1630-17   -560-13-13  
Board 425: FRASER-HOSKIN 3NT E10-630 3D E11150   -480-10   -420-5-7  
Board 525: FRASER-HOSKIN 5D E12-420 6D E12920   50011   -66066  
Board 625: FRASER-HOSKIN 1NT W6100 1NT W790   1905   -4042  
Board 725: FRASER-HOSKIN 4S W9100 3NT N5400   50011   -11057  
Board 825: FRASER-HOSKIN 2D S9110 4D S7150   2606   3025  
Board 925: FRASER-HOSKIN 2S N10170 3NT S10-430   -260-6   390-6-1  
Board 1025: FRASER-HOSKIN 4SX W10-790 5C S12-620   -1410-16   150-14-10  
Board 1125: FRASER-HOSKIN 3NT E5200 2D N6100   3007   10035  
Board 1225: FRASER-HOSKIN 4S W11-450 4S W11450   00   -430-11  
Board 1325: FRASER-HOSKIN 4S S11650 3NT S11-660   -100        
Board 1425: FRASER-HOSKIN 3SX S9530 4S S950   58011   13095  
Board 1525: FRASER-HOSKIN 3NT W7100 4H N8200   3007   -1035  
Board 1625: FRASER-HOSKIN 3H N10170 3H N10-170   00   803-3  
Board 1725: FRASER-HOSKIN 3H N9140 2H N9-140   00   303-3  
Board 1825: FRASER-HOSKIN 4HX N8-500 4H S8200   -300-7   -90-93  
Board 1925: FRASER-HOSKIN 2S E9-140 3NT N9-400   -540-11   190-8-5  
Board 2025: FRASER-HOSKIN 6D E12-1370 4H W12680   -690-12   -660-121  
Total-22  -3810 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results