Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 8

Team 76 - FILMER-RAMSAY
    Home Table   Away Table     Pair Datums  
  MARY POYNTEN
TONY WHITE
  CHRIS HUGHES
KIM MORRISON
 
  DAVID WESTON
JULIAN FOSTER
  CLARE FILMER RAMSAY
CASSANDRA MITCHELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: FOSTER 4H W10-420 4H W9-50   -470-10   -100-8-4  
Board 29: FOSTER 3NT S9600 3NT S10-630   -30-1   4205-5  
Board 39: FOSTER 4H N9-50 4H N950   00   -30-11  
Board 49: FOSTER 4S E11-650 3S E11200   -450-10   -450-5-6  
Board 59: FOSTER 2C S7-100 1S S7-80   -180-5   130-62  
Board 69: FOSTER 1NT S11210 2S E8110   3208   13026  
Board 79: FOSTER 3H E9-140 2S S4400   2606   -110-17  
Board 89: FOSTER 2NT N6-100 3S E6-150   -250-6   70-5-2  
Board 99: FOSTER 5S S11450 4S N12-480   -30-1   520-21  
Board 109: FOSTER 4H S12680 3NT N13-720   -40-1   6601-2  
Board 119: FOSTER 4HX W10-590 6SX W11-100   -690-12   -410-5-11  
Board 129: FOSTER 2S N10170 4H S10-620   -450-10   450-7-5  
Board 139: FOSTER 4C E10-130 4S W6-400   -530-11   50-5-8  
Board 149: FOSTER 4H S11450 4H S11-450   00        
Board 159: FOSTER 4H E8100 4H E8-100   00   03-3  
Board 169: FOSTER 1C N890 1C N8-90   00        
Board 179: FOSTER 4S S8-100 4S S8100   00   -2103-3  
Board 189: FOSTER 4H E11-450 4H E11450   00   -420-11  
Board 199: FOSTER 3NT N12490 3NT N12-490   00   610-33  
Board 209: FOSTER 3C N9110 3NT S10-630   -520-11   350-6-7  
Total-64  -41-35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results