Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 8

Team 9 - FOSTER
    Home Table   Away Table     Pair Datums  
  CHRIS HUGHES
KIM MORRISON
  MARY POYNTEN
TONY WHITE
 
  CLARE FILMER RAMSAY
CASSANDRA MITCHELL
  DAVID WESTON
JULIAN FOSTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: FILMER-RAMSAY 4H W950 4H W10420   47010   -10048  
Board 276: FILMER-RAMSAY 3NT S10630 3NT S9-600   301   4205-5  
Board 376: FILMER-RAMSAY 4H N9-50 4H N950   00   -30-11  
Board 476: FILMER-RAMSAY 3S E11-200 4S E11650   45010   -45065  
Board 576: FILMER-RAMSAY 1S S780 2C S7100   1805   130-26  
Board 676: FILMER-RAMSAY 2S E8-110 1NT S11-210   -320-8   130-6-2  
Board 776: FILMER-RAMSAY 2S S4-400 3H E9140   -260-6   -110-71  
Board 876: FILMER-RAMSAY 3S E6150 2NT N6100   2506   7025  
Board 976: FILMER-RAMSAY 4S N12480 5S S11-450   301   520-12  
Board 1076: FILMER-RAMSAY 3NT N13720 4H S12-680   401   6602-1  
Board 1176: FILMER-RAMSAY 6SX W11100 4HX W10590   69012   -410115  
Board 1276: FILMER-RAMSAY 4H S10620 2S N10-170   45010   45057  
Board 1376: FILMER-RAMSAY 4S W6400 4C E10130   53011   5085  
Board 1476: FILMER-RAMSAY 4H S11450 4H S11-450   00        
Board 1576: FILMER-RAMSAY 4H E8100 4H E8-100   00   03-3  
Board 1676: FILMER-RAMSAY 1C N890 1C N8-90   00        
Board 1776: FILMER-RAMSAY 4S S8-100 4S S8100   00   -2103-3  
Board 1876: FILMER-RAMSAY 4H E11-450 4H E11450   00   -420-11  
Board 1976: FILMER-RAMSAY 3NT N12490 3NT N12-490   00   610-33  
Board 2076: FILMER-RAMSAY 3NT S10630 3C N9-110   52011   35076  
Total64  3541 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results