Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 4

Team 81 - HIND
    Home Table   Away Table     Pair Datums  
  ROB CROWDY
VAL CARMODY
  DAVID SMEE
JULIANNE ROCKS
 
  ROSLYN HOWES
TONY HOWES
  NEVILLE HIND
FRANK HARDIMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 152: HOWES 1NT N8120 1NT S9-150   -30-1   1200-1  
Board 252: HOWES 4H N11650 4H S12-680   -30-1   670-10  
Board 352: HOWES 5HX N11650 4S W9-100   55011   33086  
Board 452: HOWES 2S E8-110 3S E6-300   -410-9   90-5-5  
Board 552: HOWES 3NT W9-400 1NT W9150   -250-6   -240-4-3  
Board 652: HOWES 3NT W9-600 4H W9-100   -700-12   -370-6-10  
Board 752: HOWES 3NT E11-660 4S E11650   -100        
Board 852: HOWES 3S W9-140 4C N11-150   -290-7   70-5-2  
Board 952: HOWES 4H W11-650 4H W11650   00   -530-33  
Board 1052: HOWES 3H N8-100 1NT S6100   00        
Board 1152: HOWES 2H S8110 4H N8100   2105   033  
Board 1252: HOWES 2NT N8120 2NT N9-150   -30-1   140-10  
Board 1352: HOWES 3NT N8-100 3NT N9-600   -700-12   310-9-7  
Board 1452: HOWES 4D E10-130 3D E8-50   -180-5   -70-2-3  
Board 1552: HOWES 2NT S9150 2NT S9-150   00        
Board 1652: HOWES 2D W8-90 1NT W9150   602   -12011  
Board 1752: HOWES 4H W11-450 4H W9-50   -500-11   -380-2-10  
Board 1852: HOWES 3NT N8-100 3NT N8100   00   330-1010  
Board 1952: HOWES 3NT E9-600 3C N7100   -500-11   -120-10-1  
Board 2052: HOWES 3NT E10-630 2H S7100   -530-11   -360-7-6  
Total-69  -53-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results