Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 20 - HOFFMAN
    Home Table   Away Table     Pair Datums  
  DAVID WAWN
DAVID HOFFMAN
  GARY RIDGWAY
ARTHUR ROBBINS
 
  JUSTIN STARK
DOUGLAS NEWLANDS
  RICHARD BRIGHTLING
JODI TUTTY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 129: RIDGWAY 2D W9-110 3C N7100   -100        
Board 229: RIDGWAY 1NT E9-150 1NT E9150   00        
Board 329: RIDGWAY 2D E12-170 3NT W10630   46010   -54093  
Board 429: RIDGWAY 1NT N6-100 1NT N6100   00   -60-11  
Board 529: RIDGWAY 3NT S12690 3NT S10-630   602   65011  
Board 629: RIDGWAY 3D N10130 2S S9-140   -100   170-11  
Board 729: RIDGWAY 5DX N10-200 2D S10-130   -330-8   -10-5-4  
Board 829: RIDGWAY 4SX W11-690 3S E9140   -550-11   -130-110  
Board 929: RIDGWAY 4S W9100 4S E8-200   -100-3   -1306-8  
Board 1029: RIDGWAY 4S N13710 4S N13-710   00   1290-1111  
Board 1129: RIDGWAY 4C S10130 5C S9100   2306   4034  
Board 1229: RIDGWAY 4S W11-450 4S W11450   00   -250-55  
Board 1329: RIDGWAY 3NT W11-660 3NT W12690   301   -640-12  
Board 1429: RIDGWAY PASS N=0 2NT N6100   1003   20-13  
Board 1529: RIDGWAY 3NT N9600 3NT N10-630   -30-1   6100-1  
Board 1629: RIDGWAY 4S W11-650 4S W11650   00   -590-22  
Board 1729: RIDGWAY 3D N7-100 3NT E10430   3308   -19036  
Board 1829: RIDGWAY 2S W8-110 2S W9140   301   -13010  
Board 1929: RIDGWAY 4S E10-620 2S E10170   -450-10   -350-7-5  
Board 2029: RIDGWAY 4H N10620 4H S9100   72012   30089  
Total10  -1430 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results