Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 22 - FULLER
    Home Table   Away Table     Pair Datums  
  MARNIE LEYBOURNE
TREVOR FULLER
  ROBERT GALLUS
STEPHEN WEISZ
 
  DAVID SAMUELS
ANDRZEJ KROLIKOWSKI
  JONATHAN FREE
MIMI PACKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: KROLIKOWSKI 2D W10-130 3C N850   -80-2   -110-1-2  
Board 234: KROLIKOWSKI 1NT E10-180 4S E11450   2707   -160-17  
Board 334: KROLIKOWSKI 2HX N5-500 3NT W9600   1003   -54012  
Board 434: KROLIKOWSKI 2H N7-100 3C N7200   1003   -60-14  
Board 534: KROLIKOWSKI 3NT S12690 3NT S12-690   00   6501-1  
Board 634: KROLIKOWSKI 5D N11400 2S S8-110   2907   17062  
Board 734: KROLIKOWSKI 2D N11150 2S N8-110   401   -104-3  
Board 834: KROLIKOWSKI 3C S8-50 4S E9-50   -100-3   -1302-5  
Board 934: KROLIKOWSKI 2NT E9-150 4C N8100   -50-2   -130-1-1  
Board 1034: KROLIKOWSKI 4S S13710 6S N13-1460   -750-13   1290-11-5  
Board 1134: KROLIKOWSKI 3C S10130 5CX S10100   2306   4034  
Board 1234: KROLIKOWSKI 4S W11-450 4S E11450   00   -250-55  
Board 1334: KROLIKOWSKI 3NT W11-660 3NT W12690   301   -640-12  
Board 1434: KROLIKOWSKI 2H N9140 PASS N=0   1404   2031  
Board 1534: KROLIKOWSKI 5D S11600 3NT S11-660   -60-2   6100-2  
Board 1634: KROLIKOWSKI 4S W11-650 4S E12680   301   -590-23  
Board 1734: KROLIKOWSKI 4S E11-450 3NT W10430   -20-1   -190-66  
Board 1834: KROLIKOWSKI 2S W9-140 2S W9140   00        
Board 1934: KROLIKOWSKI 4S E10-620 4S E10620   00   -350-77  
Board 2034: KROLIKOWSKI 3NT N9600 3S W6-300   3007   30070  
Total17  -924 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results