Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 26 - FLEISCHER
    Home Table   Away Table     Pair Datums  
  ANTHONY BURKE
PHIL GUE
  JUNE GLENN
ALAN HAMILTON
 
  CAROL LOTH
SHEILA WILLS
  LORNA ICHILCIK
GEORGE FLEISCHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 161: HAMILTON 3H E9-140 2D W10130   -100   -110-11  
Board 261: HAMILTON 4S W8100 2S W9140   2406   -1606-1  
Board 361: HAMILTON 3C S7-100 3NT W10630   53011   -540103  
Board 461: HAMILTON 1NT N9150 2H N5300   45010   -6056  
Board 561: HAMILTON 3NT N10630 3NT S12-690   -60-2   650-1-1  
Board 661: HAMILTON 2S S8110 4H N950   1604   170-26  
Board 761: HAMILTON 4S N9-100 5DX S9500   4009   -10-310  
Board 861: HAMILTON 2H N9140 5S E9-100   401   -1307-6  
Board 961: HAMILTON 3C S8-50 4S E9-100   -150-4   -1302-6  
Board 1061: HAMILTON 7S N132210 6S N13-1460   75013   129014-5  
Board 1161: HAMILTON 4C S9-50 4S E7-150   -200-5   40-3-3  
Board 1261: HAMILTON 5S W1050 6S W11-50   00   -2507-7  
Board 1361: HAMILTON 3NT E12-690 3NT W11660   -30-1   -640-21  
Board 1461: HAMILTON PASS N=0 2C S8-90   -90-3   20-1-2  
Board 1561: HAMILTON 3NT N10630 6DX S11200   83013   610113  
Board 1661: HAMILTON 5S W11-650 4S W11650   00   -590-22  
Board 1761: HAMILTON 5S W9100 4S E10420   52011   -19076  
Board 1861: HAMILTON 2S W9-140 3S W9140   00        
Board 1961: HAMILTON 3S E10-170 3NT E9600   43010   -35056  
Board 2061: HAMILTON 4H N10620 1NT N10-180   44010   30083  
Total83  5726 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results