Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 29 - RIDGWAY
    Home Table   Away Table     Pair Datums  
  GARY RIDGWAY
ARTHUR ROBBINS
  DAVID WAWN
DAVID HOFFMAN
 
  RICHARD BRIGHTLING
JODI TUTTY
  JUSTIN STARK
DOUGLAS NEWLANDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: HOFFMAN 3C N7-100 2D W9110   100        
Board 220: HOFFMAN 1NT E9-150 1NT E9150   00        
Board 320: HOFFMAN 3NT W10-630 2D E12170   -460-10   -540-3-9  
Board 420: HOFFMAN 1NT N6-100 1NT N6100   00   -60-11  
Board 520: HOFFMAN 3NT S10630 3NT S12-690   -60-2   650-1-1  
Board 620: HOFFMAN 2S S9140 3D N10-130   100   170-11  
Board 720: HOFFMAN 2D S10130 5DX N10200   3308   -1045  
Board 820: HOFFMAN 3S E9-140 4SX W11690   55011   -130011  
Board 920: HOFFMAN 4S E8200 4S W9-100   1003   -1308-6  
Board 1020: HOFFMAN 4S N13710 4S N13-710   00   1290-1111  
Board 1120: HOFFMAN 5C S9-100 4C S10-130   -230-6   40-4-3  
Board 1220: HOFFMAN 4S W11-450 4S W11450   00   -250-55  
Board 1320: HOFFMAN 3NT W12-690 3NT W11660   -30-1   -640-21  
Board 1420: HOFFMAN 2NT N6-100 PASS N=0   -100-3   20-31  
Board 1520: HOFFMAN 3NT N10630 3NT N9-600   301   61010  
Board 1620: HOFFMAN 4S W11-650 4S W11650   00   -590-22  
Board 1720: HOFFMAN 3NT E10-430 3D N7100   -330-8   -190-6-3  
Board 1820: HOFFMAN 2S W9-140 2S W8110   -30-1   -1300-1  
Board 1920: HOFFMAN 2S E10-170 4S E10620   45010   -35057  
Board 2020: HOFFMAN 4H S9-100 4H N10-620   -720-12   300-9-8  
Total-10  -3014 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results