Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 40 - CURTIS
    Home Table   Away Table     Pair Datums  
  RUTH TOBIN
ANITA CURTIS
  BEN THOMPSON
RENEE COOPER
 
  PETER NEWMAN
MATTHEW THOMSON
  JUDITH TOBIN
LINDA KING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: THOMPSON 4H E10-420 2H S5150   -270-7   -110-71  
Board 21: THOMPSON 2S W9-140 2S W9140   00   -1601-1  
Board 31: THOMPSON 3NT W10-630 3NT W10630   00   -540-33  
Board 41: THOMPSON 1NT N5-200 1NT N5200   00   -60-44  
Board 51: THOMPSON 3NT S12690 3NT S12-690   00   6501-1  
Board 61: THOMPSON 5D N11400 3D N11-150   2506   17061  
Board 71: THOMPSON 5D S10-100 4S S9100   00   -10-33  
Board 81: THOMPSON 3S E9-140 3S E9140   00        
Board 91: THOMPSON 4S E9100 2S E9140   2406   -13060  
Board 101: THOMPSON 6S N131460 7S N13-2210   -750-13   12905-14  
Board 111: THOMPSON 5CX S9-300 5CX S11-550   -850-13   40-8-11  
Board 121: THOMPSON 4S W11-450 6S E10-100   -550-11   -250-5-8  
Board 131: THOMPSON 3NT W11-660 3NT W11660   00   -640-11  
Board 141: THOMPSON PASS N=0 3NT N850   502   20-12  
Board 151: THOMPSON 3NT N9600 3NT N10-630   -30-1   6100-1  
Board 161: THOMPSON 4S W11-650 4S W12680   301   -590-23  
Board 171: THOMPSON 3DX N7-300 4D N7150   -150-4   -190-3-1  
Board 181: THOMPSON 2S W8-110 2S W9140   301   -13010  
Board 191: THOMPSON 2S E9-140 2H N750   -90-3   -3505-7  
Board 201: THOMPSON 3H S10170 3H N10-170   00   300-44  
Total-36  -16-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results