Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 55 - GLASS
    Home Table   Away Table     Pair Datums  
  LIZ SYLVESTER
ROBBIE FEYDER
  MARY POYNTEN
TONY WHITE
 
  CLARE FILMER RAMSAY
CASSANDRA MITCHELL
  BRETT GLASS
ERIC GLASS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: FILMER-RAMSAY 1NT S4-150 3C N7100   -50-2   -110-10  
Board 276: FILMER-RAMSAY 1NT E8-120 2S W9140   201   -1601-1  
Board 376: FILMER-RAMSAY 3NT W9-600 3NT W11660   602   -540-23  
Board 476: FILMER-RAMSAY 2H N8110 2H E5-300   -190-5   -605-8  
Board 576: FILMER-RAMSAY 3NT N11660 3NT S12-690   -30-1   6500-1  
Board 676: FILMER-RAMSAY 3D N11150 2S S8-110   401   170-12  
Board 776: FILMER-RAMSAY 3NT S8-100 5DX S10200   1003   -10-35  
Board 876: FILMER-RAMSAY 4S E950 3H N850   1003   -1305-2  
Board 976: FILMER-RAMSAY 4CX N8-300 5CX N9300   00   -130-55  
Board 1076: FILMER-RAMSAY 6S N131460 4S N13-710   75013   1290511  
Board 1176: FILMER-RAMSAY 6C S10-100 3H W8-50   -150-4   40-40  
Board 1276: FILMER-RAMSAY 4S W11-450 6S W11-50   -500-11   -250-5-7  
Board 1376: FILMER-RAMSAY 3NT W12-690 4S W9-100   -790-13   -640-2-12  
Board 1476: FILMER-RAMSAY PASS N=0 1NT S8-120   -120-3   20-1-3  
Board 1576: FILMER-RAMSAY 3NT N10630 3NT N9-600   301   61010  
Board 1676: FILMER-RAMSAY 5S W11-650 5S W12680   301   -590-23  
Board 1776: FILMER-RAMSAY 3NT W7100 4S W11450   55011   -19076  
Board 1876: FILMER-RAMSAY 2S W9-140 2S W8110   -30-1   -1300-1  
Board 1976: FILMER-RAMSAY 3S E10-170 3NT W8-100   -270-7   -3505-10  
Board 2076: FILMER-RAMSAY 3S E8100 4SX E7-800   -700-12   300-5-11  
Total-23  -2-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results