Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 77 - CARIOLA
    Home Table   Away Table     Pair Datums  
  VINCE CARIOLA
SUE HAPEK
  CATHERINE WHIDDON
DAVID FARMER
 
  JIM STEWART
DAVID OWEN
  GLEN CHICK
LESLEY BRADSHAW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 164: FARMER 3H E850 2H E9140   1905   -11041  
Board 264: FARMER 1NT E12-240 2NT W9150   -90-3   -160-20  
Board 364: FARMER 3NT W11-660 3NT W10630   -30-1   -540-33  
Board 464: FARMER 1NT N6-100 2NT N6200   1003   -60-14  
Board 564: FARMER 3NT S12690 3NT S12-690   00   6501-1  
Board 664: FARMER 2D N9110 4H N10-420   -310-7   170-2-6  
Board 764: FARMER 4D S10130 3D S10-130   00   -104-4  
Board 864: FARMER 4S W10-420 3S E9140   -280-7   -130-70  
Board 964: FARMER 4S W9100 3S W8-100   00   -1306-6  
Board 1064: FARMER 4S S13710 4S N13-710   00   1290-1111  
Board 1164: FARMER 5C S9-100 6CX S11100   00   40-44  
Board 1264: FARMER 4S W11-450 5S W11450   00   -250-55  
Board 1364: FARMER 3NT W10-630 3NT W12690   602   -64002  
Board 1464: FARMER 2H S10170 1H S8-110   602   204-3  
Board 1564: FARMER 2NT N9150 3NT N11-660   -510-11   610-10-2  
Board 1664: FARMER 4S W11-650 6S W11-100   -750-13   -590-2-12  
Board 1764: FARMER 5C E8150 4HX S8300   45010   -19083  
Board 1864: FARMER 2S W10-170 3S W9140   -30-1   -130-10  
Board 1964: FARMER 2S E9-140 3S E10170   301   -3505-5  
Board 2064: FARMER 3NT N9600 4H S8200   80013   300711  
Total-7  -95 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results