Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 9 - FOSTER
    Home Table   Away Table     Pair Datums  
  CHRIS HUGHES
KIM MORRISON
  GEORGE KOZAKOS
FRASER REW
 
  ANDREW SPOONER
MATT MULLAMPHY
  DAVID WESTON
JULIAN FOSTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: KOZAKOS 4HX E10-590 2D W9110   -480-10   -110-100  
Board 25: KOZAKOS 1NT E7-90 2S E11200   1103   -16021  
Board 35: KOZAKOS 3NT W11-660 3NT W11660   00   -540-33  
Board 45: KOZAKOS 1NT N6-100 1NT N5200   1003   -60-14  
Board 55: KOZAKOS 5S N10-100 3NT S12-690   -790-13   650-13-1  
Board 65: KOZAKOS 3D N9110 3D N11-150   -40-1   170-21  
Board 75: KOZAKOS 4SX S9-200 4D S10-130   -330-8   -10-5-4  
Board 85: KOZAKOS 5HX N7-800 4S E10420   -380-9   -130-127  
Board 95: KOZAKOS 4S W9100 4S W10620   72012   -130610  
Board 105: KOZAKOS 7S N132210 6S N13-1460   75013   129014-5  
Board 115: KOZAKOS 5CX S10-100 5C S9100   00   40-44  
Board 125: KOZAKOS 4S W11-450 4S E11450   00   -250-55  
Board 135: KOZAKOS 3NT W9-600 3NT W11660   602   -64011  
Board 145: KOZAKOS 1S E7-80 PASS N=0   -80-2   20-31  
Board 155: KOZAKOS 3NT N11660 3NT N10-630   301   6102-1  
Board 165: KOZAKOS 4S W11-650 4S W11650   00   -590-22  
Board 175: KOZAKOS 4NT E7150 3D N7100   2506   -1908-3  
Board 185: KOZAKOS 2S W9-140 2S W8110   -30-1   -1300-1  
Board 195: KOZAKOS 3S E10-170 4S E10620   45010   -35057  
Board 205: KOZAKOS 4SX W61100 4H S9100   120015   300139  
Total21  -940 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results