Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 61 - HAMILTON
    Home Table   Away Table     Pair Datums  
  JUNE GLENN
ALAN HAMILTON
  ANTHONY BURKE
PHIL GUE
 
  LORNA ICHILCIK
GEORGE FLEISCHER
  CAROL LOTH
SHEILA WILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: FLEISCHER 2D W10-130 3H E9140   100   -110-11  
Board 226: FLEISCHER 2S W9-140 4S W8-100   -240-6   -1601-6  
Board 326: FLEISCHER 3NT W10-630 3C S7100   -530-11   -540-3-10  
Board 426: FLEISCHER 2H N5-300 1NT N9-150   -450-10   -60-6-5  
Board 526: FLEISCHER 3NT S12690 3NT N10-630   602   65011  
Board 626: FLEISCHER 4H N9-50 2S S8-110   -160-4   170-62  
Board 726: FLEISCHER 5DX S9-500 4S N9100   -400-9   -10-103  
Board 826: FLEISCHER 5S E9100 2H N9-140   -40-1   -1206-6  
Board 926: FLEISCHER 4S E9100 3C S850   1504   -1306-2  
Board 1026: FLEISCHER 6S N131460 7S N13-2210   -750-13   12905-14  
Board 1126: FLEISCHER 4S E7150 4C S950   2005   4033  
Board 1226: FLEISCHER 6S W1150 5S W10-50   00   -2507-7  
Board 1326: FLEISCHER 3NT W11-660 3NT E12690   301   -640-12  
Board 1426: FLEISCHER 2C S890 PASS N=0   903   2021  
Board 1526: FLEISCHER 6DX S11-200 3NT N10-630   -830-13   610-13-1  
Board 1626: FLEISCHER 4S W11-650 5S W11650   00   -590-22  
Board 1726: FLEISCHER 4S E10-420 5S W9-100   -520-11   -190-6-7  
Board 1826: FLEISCHER 3S W9-140 2S W9140   00        
Board 1926: FLEISCHER 3NT E9-600 3S E10170   -430-10   -350-6-5  
Board 2026: FLEISCHER 1NT N10180 4H N10-620   -440-10   300-3-8  
Total-83  -26-56 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results