Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 19 - KAPLAN
    Home Table   Away Table     Pair Datums  
  SUE INGHAM
MICHAEL COURTNEY
  GARY RIDGWAY
ARTHUR ROBBINS
 
  JUSTIN STARK
DOUGLAS NEWLANDS
  ELLIOTT KAPLAN
TERRY BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 129: RIDGWAY 3NT N8-50 3C E6-150   -200-5   100-4-2  
Board 229: RIDGWAY 1NT S8120 1NT S8-120   00   160-11  
Board 329: RIDGWAY 2S N9140 2H E6-200   -60-2   1300-2  
Board 429: RIDGWAY 4S E10-620 3NT E10630   100   -490-44  
Board 529: RIDGWAY 3S N10170 3H W7-100   702   -105-3  
Board 629: RIDGWAY 3NT N6-150 2SX E7-200   -350-8   -20-4-6  
Board 729: RIDGWAY 6C N121370 4H S11-650   72012   62013-1  
Board 829: RIDGWAY 3NT E13-520 3NT E13520   00   -6203-3  
Board 929: RIDGWAY 4C N9-50 5C N9100   502   -1703-2  
Board 1029: RIDGWAY 2H N9140 2NT N9-150   -100   1201-1  
Board 1129: RIDGWAY 5H E12-480 6H E12980   50011   -56029  
Board 1229: RIDGWAY 4D N10130 3C W9110   2406   9015  
Board 1329: RIDGWAY 4H E11-650 4H E11650   00   -570-22  
Board 1429: RIDGWAY 4H W10-420 3NT E11460   401   -260-45  
Board 1529: RIDGWAY 3NT N8-100 3S E8-50   -150-4   30-4-1  
Board 1629: RIDGWAY 1C W5200 3NT S10-430   -230-6   803-8  
Board 1729: RIDGWAY 4S S6-200 3H N9-140   -340-8   -100-3-6  
Board 1829: RIDGWAY 4H W11-450 4H W8-100   -550-11   -260-5-8  
Board 1929: RIDGWAY 2S N5-150 1NT E6-100   -250-6   40-5-2  
Board 2029: RIDGWAY 4S S10620 3H E9140   76013   350710  
Total-3  2-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results