Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 24 - FRYDA
    Home Table   Away Table     Pair Datums  
  DAVID FRYDA
DAVID HUDSON
  PHIL GALLASCH
KEVIN LANGE
 
  ANDREW EDDIE
PAM MORGAN-KING
  MICHAEL CARTMELL
NICK FAHRER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 133: MORGAN-KING 3NT N8-50 3NT N9-400   -450-10   100-4-7  
Board 233: MORGAN-KING 3NT S8-100 3NT S8100   00   160-66  
Board 333: MORGAN-KING 2H E6200 2H E6-200   00   1302-2  
Board 433: MORGAN-KING 3NT W9-600 4S W10620   201   -490-34  
Board 533: MORGAN-KING 1C N770 3C N7200   2707   -1025  
Board 633: MORGAN-KING 2D N7-50 2H S750   00   -20-11  
Board 733: MORGAN-KING 4H S11650 4H S11-650   00   6201-1  
Board 833: MORGAN-KING 6C W13-940 3NT E13520   -420-9   -620-8-3  
Board 933: MORGAN-KING 4H W10-620 5CX N9300   -320-8   -170-104  
Board 1033: MORGAN-KING 1NT N790 1NT N7-90   00   120-11  
Board 1133: MORGAN-KING 6H E12-980 4H E12480   -500-11   -560-9-2  
Board 1233: MORGAN-KING 3D N9110 3NT W6-150   -40-1   901-2  
Board 1333: MORGAN-KING 4H E11-650 4H E12680   301   -570-23  
Board 1433: MORGAN-KING 4H W10-420 2H W9140   -280-7   -260-4-3  
Board 1533: MORGAN-KING 3C N10130 3NT N8100   2306   3034  
Board 1633: MORGAN-KING 3C S9110 2C N10-130   -20-1   801-2  
Board 1733: MORGAN-KING 4H N10420 5C S9100   52011   -100110  
Board 1833: MORGAN-KING 4H W10-420 4H W10420   00   -260-44  
Board 1933: MORGAN-KING 5C S10-50 1NT E8120   702   40-34  
Board 2033: MORGAN-KING 4H W9100 4S S10-620   -520-11   350-6-7  
Total-30  -407 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results