Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 43 - WALLIS
    Home Table   Away Table     Pair Datums  
  BILL NASH
JAMES WALLIS
  LIZ SYLVESTER
ROBBIE FEYDER
 
  BRETT GLASS
ERIC GLASS
  RHONDA GRAHAM
NICK EDGINTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: GLASS 5CX E61100 2D N8-90   101014   100140  
Board 255: GLASS 3NT S9600 2NT S8-120   48010   160101  
Board 355: GLASS 4S N9-50 2H E6-200   -250-6   130-5-2  
Board 455: GLASS 4H W10-620 4S W10620   00   -490-44  
Board 555: GLASS 1C N6-100 1C N7-70   -170-5   -10-3-2  
Board 655: GLASS 2C W8-90 2D N9-110   -200-5   -20-2-4  
Board 755: GLASS 4H S11650 4H S11-650   00   6201-1  
Board 855: GLASS 3NT W12-490 3NT E12490   00   -6204-4  
Board 955: GLASS 3C N8-50 3C N9-110   -160-4   -1703-7  
Board 1055: GLASS 1NT N790 1NT N8-120   -30-1   120-10  
Board 1155: GLASS 4H E12-480 5H E12480   00   -5602-2  
Board 1255: GLASS 3D N9110 3D N10-130   -20-1   901-1  
Board 1355: GLASS 5H E11-650 4H E11650   00   -570-22  
Board 1455: GLASS 4H W10-420 4H W10420   00   -260-44  
Board 1555: GLASS 3NT N8-100 2SX E8470   3709   30-411  
Board 1655: GLASS 1H N9140 1NT S9-150   -100   802-2  
Board 1755: GLASS 1S S6-50 2S S8-110   -160-4   -1002-5  
Board 1855: GLASS 4H W950 4H W9-50   00   -2607-7  
Board 1955: GLASS 1NT E6100 1NT E6-100   00   402-2  
Board 2055: GLASS 4S S10620 4H W9-100   52011   35076  
Total18  30-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results