Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 47 - BUGEIA
    Home Table   Away Table     Pair Datums  
  VAL HOLBROOK
NOEL BUGEIA
  MARY POYNTEN
TONY WHITE
 
  CLARE FILMER RAMSAY
CASSANDRA MITCHELL
  GEORGE STOCKHAM
ALEXANDER HEWAT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: FILMER-RAMSAY 2NT N9150 2D N10-130   201   1002-1  
Board 276: FILMER-RAMSAY 1NT N790 2NT S9-150   -60-2   160-20  
Board 376: FILMER-RAMSAY 2S N7-50 3S N850   00   130-55  
Board 476: FILMER-RAMSAY 4S W9100 4S W10620   72012   -490114  
Board 576: FILMER-RAMSAY 1C N770 3C N7200   2707   -1025  
Board 676: FILMER-RAMSAY 2C W8-90 2H S750   -40-1   -20-21  
Board 776: FILMER-RAMSAY 5H S11650 4H S11-650   00   6201-1  
Board 876: FILMER-RAMSAY 6NT E12-990 6NT E131020   301   -620-99  
Board 976: FILMER-RAMSAY 3C N9110 3H W11200   3107   -17071  
Board 1076: FILMER-RAMSAY 1NT N8120 3H S9-140   -20-1   1200-1  
Board 1176: FILMER-RAMSAY 5H E12-480 5H E11450   -30-1   -5602-3  
Board 1276: FILMER-RAMSAY 4D N10130 3D N10-130   00   901-1  
Board 1376: FILMER-RAMSAY 4H E11-650 4H E11650   00   -570-22  
Board 1476: FILMER-RAMSAY 2H W9-140 4H W10420   2807   -26034  
Board 1576: FILMER-RAMSAY 3C N13190 3S E7-100   903   304-2  
Board 1676: FILMER-RAMSAY 2S W7100 2S S6100   2005   8015  
Board 1776: FILMER-RAMSAY 4S S7-150 4H N7150   00   -100-22  
Board 1876: FILMER-RAMSAY 3NT E850 3NT E9400   45010   -26074  
Board 1976: FILMER-RAMSAY 4S N7-150 3H E7-200   -350-8   40-5-4  
Board 2076: FILMER-RAMSAY 4HX W9200 4S S10-620   -420-9   350-4-7  
Total31  1022 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results