Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 6 - DOECKE
    Home Table   Away Table     Pair Datums  
  GEO TISLEVOLL
LEON MEIER
  DAVID WESTON
JULIAN FOSTER
 
  KIM MORRISON
CHRIS HUGHES
  WILL JENNER-O'SHEA
MIKE DOECKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: FOSTER 3NT N8-50 2NT N9-150   -200-5   100-4-2  
Board 29: FOSTER 2NT S9150 2DX W7-100   502   16002  
Board 39: FOSTER 2H E6200 1NT S7-90   1103   13021  
Board 49: FOSTER 4S W10-620 4S W10620   00   -490-44  
Board 59: FOSTER 1C N770 1C N7-70   00   -102-2  
Board 69: FOSTER 2D N9110 2H S750   1604   -2041  
Board 79: FOSTER 5H S11650 4H S12-680   -30-1   6201-2  
Board 89: FOSTER 3NT E13-520 3NT E13520   00   -6203-3  
Board 99: FOSTER 4H W9100 4H E10620   72012   -170710  
Board 109: FOSTER 1NT N790 1NT N8-120   -30-1   120-10  
Board 119: FOSTER 4H E12-480 5H E12480   00   -5602-2  
Board 129: FOSTER 5C W9100 3D S9-110   -100   900-1  
Board 139: FOSTER 4H E11-650 4H E11650   00   -570-22  
Board 149: FOSTER 3NT E11-460 4H W9-50   -510-11   -260-5-7  
Board 159: FOSTER 3NT N8-100 3S E7-100   -200-5   30-4-2  
Board 169: FOSTER 3NT S8-50 2S W7-100   -150-4   80-4-1  
Board 179: FOSTER 4S S7-150 4S S6200   502   -100-23  
Board 189: FOSTER 4H W10-420 4H W10420   00   -260-44  
Board 199: FOSTER 2D S9110 1NT E6-100   100   402-2  
Board 209: FOSTER 4S S10620 5HX W9-500   1203   3507-4  
Total-1     

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results