Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 63 - TANT
    Home Table   Away Table     Pair Datums  
  MICHAEL MCTIERNAN
KEVIN TANT
  TAMATI GREIG
ZARIAS WERDER
 
  JADE WILKINSON
ALEXIS WILSMORE
  JOHN HODGE
KEN HARRISON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 182: WILKINSON 3NT N8-50 3NT N9-400   -450-10   100-4-7  
Board 282: WILKINSON 2NT S9150 3NT S9-600   -450-10   1600-10  
Board 382: WILKINSON 3NT S9400 2HX E6-500   -100-3   1307-9  
Board 482: WILKINSON 4S E10-620 4S E10620   00   -490-44  
Board 582: WILKINSON 1C N890 1C N8-90   00   -103-3  
Board 682: WILKINSON 3H S7-100 2D N750   -50-2   -20-21  
Board 782: WILKINSON 4H S12680 5H S11-650   301   6202-1  
Board 882: WILKINSON 6C W13-940 3NT E13520   -420-9   -620-8-3  
Board 982: WILKINSON 2S S6-100 3C N9-110   -210-5   -1702-7  
Board 1082: WILKINSON 1NT N9150 1NT N8-120   301   12010  
Board 1182: WILKINSON 4H E12-480 3SX S6500   201   -5602-2  
Board 1282: WILKINSON 4C W10-130 2D N10-130   -260-6   90-6-1  
Board 1382: WILKINSON 4H E12-680 4H E11650   -30-1   -570-32  
Board 1482: WILKINSON 3NT E10-430 4H W9-50   -480-10   -260-5-7  
Board 1582: WILKINSON 2S E750 3D N10-130   -80-2   301-3  
Board 1682: WILKINSON 5CX S9-300 2NT S9-150   -450-10   80-9-2  
Board 1782: WILKINSON 4S S6-200 3S S7100   -100-3   -100-30  
Board 1882: WILKINSON 3NT E9-400 4H W9-50   -450-10   -260-4-7  
Board 1982: WILKINSON 1NT E7-90 2D S8-90   -180-5   40-4-2  
Board 2082: WILKINSON 4H W7300 3HX W6-800   -500-11   350-2-10  
Total-94  -36-67 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results