Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 9 - FOSTER
    Home Table   Away Table     Pair Datums  
  DAVID WESTON
JULIAN FOSTER
  GEO TISLEVOLL
LEON MEIER
 
  WILL JENNER-O'SHEA
MIKE DOECKE
  KIM MORRISON
CHRIS HUGHES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: DOECKE 2NT N9150 3NT N850   2005   10024  
Board 26: DOECKE 2DX W7100 2NT S9-150   -50-2   160-20  
Board 36: DOECKE 1NT S790 2H E6-200   -110-3   130-1-2  
Board 46: DOECKE 4S W10-620 4S W10620   00   -490-44  
Board 56: DOECKE 1C N770 1C N7-70   00   -102-2  
Board 66: DOECKE 2H S7-50 2D N9-110   -160-4   -20-1-4  
Board 76: DOECKE 4H S12680 5H S11-650   301   6202-1  
Board 86: DOECKE 3NT E13-520 3NT E13520   00   -6203-3  
Board 96: DOECKE 4H E10-620 4H W9-100   -720-12   -170-10-7  
Board 106: DOECKE 1NT N8120 1NT N7-90   301   12001  
Board 116: DOECKE 5H E12-480 4H E12480   00   -5602-2  
Board 126: DOECKE 3D S9110 5C W9-100   100   9010  
Board 136: DOECKE 4H E11-650 4H E11650   00   -570-22  
Board 146: DOECKE 4H W950 3NT E11460   51011   -26075  
Board 156: DOECKE 3S E7100 3NT N8100   2005   3024  
Board 166: DOECKE 2S W7100 3NT S850   1504   8014  
Board 176: DOECKE 4S S6-200 4S S7150   -50-2   -100-32  
Board 186: DOECKE 4H W10-420 4H W10420   00   -260-44  
Board 196: DOECKE 1NT E6100 2D S9-110   -100   402-2  
Board 206: DOECKE 5HX W9500 4S S10-620   -120-3   3504-7  
Total1  10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results