Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 10 - APPLETON
    Home Table   Away Table     Pair Datums  
  JOACHIM HAFFER
PHILIP MARKEY
  LIAM MILNE
JAMES COUTTS
 
  ANDY HUNG
SHANE HARRISON
  DAVID APPLETON
BRAD COLES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: YOSHKA 3NT N12490 3NT N12-490   00   4701-1  
Board 22: YOSHKA 4S E10-420 3H E10170   -250-6   -330-3-4  
Board 32: YOSHKA 4H S11450 4H S11-450   00        
Board 42: YOSHKA 3H W8100 2H E8110   2105   033  
Board 52: YOSHKA 4H E12-480 4H E12480   00   -5101-1  
Board 62: YOSHKA 6S W12-1430 6S E121430   00   -730-1212  
Board 72: YOSHKA 2S E9-140 2H S7100   -40-1   -1601-2  
Board 82: YOSHKA 2C W5150 2S N750   2005   8024  
Board 92: YOSHKA 2S N10170 3H N850   2206   230-27  
Board 102: YOSHKA 3NT E9-600 2D W9110   -490-10   -190-9-2  
Board 112: YOSHKA 4S N9-50 2S S10-170   -220-6   80-4-3  
Board 122: YOSHKA 4H E12-480 4H E12480   00   -460-11  
Board 132: YOSHKA 4S W11-650 4S W12680   301   -490-45  
Board 142: YOSHKA 4H E11-450 6H W12980   53011   -410-111  
Board 152: YOSHKA 4S S10620 4S S10-620   00   4604-4  
Board 162: YOSHKA 4S S8-100 3S S9-140   -240-6   110-5-1  
Board 172: YOSHKA 3S E850 4H N11-450   -400-9   180-4-7  
Board 182: YOSHKA 3CX E6500 2HX E5-500   00   1209-9  
Board 192: YOSHKA 4H N10420 4H S10-420   00        
Board 202: YOSHKA 1NT N6-100 3S N8100   00   30-44  
Total-10  -2813 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results