Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 11 - GROSVENOR
    Home Table   Away Table     Pair Datums  
  STEPHEN LESTER
JANE LENNON
  SUE INGHAM
MICHAEL COURTNEY
 
  ELLIOTT KAPLAN
TERRY BROWN
  HUGH GROSVENOR
TANIA LLOYD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: KAPLAN 3NT N12490 4NT N12-490   00   4701-1  
Board 219: KAPLAN 4S W10-420 4H W10420   00   -330-33  
Board 319: KAPLAN 4H S11450 4H N11-450   00        
Board 419: KAPLAN 2H W8-110 4H W8-200   -310-7   0-3-5  
Board 519: KAPLAN 4H E12-480 4H E12480   00   -5101-1  
Board 619: KAPLAN 6S W10200 6S E121430   163017   -7301412  
Board 719: KAPLAN 2H S8110 1SX S5500   61012   -16078  
Board 819: KAPLAN 2D W750 2S N750   1003   80-14  
Board 919: KAPLAN 1S N10170 4S N10-420   -250-6   230-2-5  
Board 1019: KAPLAN 1NT W9-150 4S E8-200   -350-8   -1901-9  
Board 1119: KAPLAN 2S S9140 3S N10-170   -30-1   802-3  
Board 1219: KAPLAN 4H E12-480 6H E11-50   -530-11   -460-1-11  
Board 1319: KAPLAN 3H E10-170 4S W12680   51011   -49085  
Board 1419: KAPLAN 4H W11-450 4H W11450   00   -410-11  
Board 1519: KAPLAN 6CX E9500 4S S10-620   -120-3   4601-4  
Board 1619: KAPLAN 3S S9140 3D W8-100   401   11010  
Board 1719: KAPLAN 4D N11150 4H S11-450   -300-7   180-1-7  
Board 1819: KAPLAN 3CX E6500 3NT N7200   70012   12098  
Board 1919: KAPLAN 4H S10420 4H N10-420   00        
Board 2019: KAPLAN 2C E9-110 3C E8-100   -210-5   30-4-2  
Total8  29-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results