Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 19 - KAPLAN
    Home Table   Away Table     Pair Datums  
  SUE INGHAM
MICHAEL COURTNEY
  STEPHEN LESTER
JANE LENNON
 
  HUGH GROSVENOR
TANIA LLOYD
  ELLIOTT KAPLAN
TERRY BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: GROSVENOR 4NT N12490 3NT N12-490   00   4701-1  
Board 211: GROSVENOR 4H W10-420 4S W10420   00   -330-33  
Board 311: GROSVENOR 4H N11450 4H S11-450   00        
Board 411: GROSVENOR 4H W8200 2H W8110   3107   053  
Board 511: GROSVENOR 4H E12-480 4H E12480   00   -5101-1  
Board 611: GROSVENOR 6S E12-1430 6S W10-200   -1630-17   -730-12-14  
Board 711: GROSVENOR 1SX S5-500 2H S8-110   -610-12   -160-8-7  
Board 811: GROSVENOR 2S N7-50 2D W7-50   -100-3   80-41  
Board 911: GROSVENOR 4S N10420 1S N10-170   2506   23052  
Board 1011: GROSVENOR 4S E8200 1NT W9150   3508   -1909-1  
Board 1111: GROSVENOR 3S N10170 2S S9-140   301   803-2  
Board 1211: GROSVENOR 6H E1150 4H E12480   53011   -460111  
Board 1311: GROSVENOR 4S W12-680 3H E10170   -510-11   -490-5-8  
Board 1411: GROSVENOR 4H W11-450 4H W11450   00   -410-11  
Board 1511: GROSVENOR 4S S10620 6CX E9-500   1203   4604-1  
Board 1611: GROSVENOR 3D W8100 3S S9-140   -40-1   1100-1  
Board 1711: GROSVENOR 4H S11450 4D N11-150   3007   18071  
Board 1811: GROSVENOR 3NT N7-200 3CX E6-500   -700-12   120-8-9  
Board 1911: GROSVENOR 4H N10420 4H S10-420   00        
Board 2011: GROSVENOR 3C E8100 2C E9110   2105   3024  
Total-8  7-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results