Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 2 - YOSHKA
    Home Table   Away Table     Pair Datums  
  LIAM MILNE
JAMES COUTTS
  JOACHIM HAFFER
PHILIP MARKEY
 
  DAVID APPLETON
BRAD COLES
  ANDY HUNG
SHANE HARRISON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: APPLETON 3NT N12490 3NT N12-490   00   4701-1  
Board 210: APPLETON 3H E10-170 4S E10420   2506   -33043  
Board 310: APPLETON 4H S11450 4H S11-450   00        
Board 410: APPLETON 2H E8-110 3H W8-100   -210-5   0-3-3  
Board 510: APPLETON 4H E12-480 4H E12480   00   -5101-1  
Board 610: APPLETON 6S E12-1430 6S W121430   00   -730-1212  
Board 710: APPLETON 2H S7-100 2S E9140   401   -1602-1  
Board 810: APPLETON 2S N7-50 2C W5-150   -200-5   80-4-2  
Board 910: APPLETON 3H N8-50 2S N10-170   -220-6   230-72  
Board 1010: APPLETON 2D W9-110 3NT E9600   49010   -19029  
Board 1110: APPLETON 2S S10170 4S N950   2206   8034  
Board 1210: APPLETON 4H E12-480 4H E12480   00   -460-11  
Board 1310: APPLETON 4S W12-680 4S W11650   -30-1   -490-54  
Board 1410: APPLETON 6H W12-980 4H E11450   -530-11   -410-111  
Board 1510: APPLETON 4S S10620 4S S10-620   00   4604-4  
Board 1610: APPLETON 3S S9140 4S S8100   2406   11015  
Board 1710: APPLETON 4H N11450 3S E8-50   4009   18074  
Board 1810: APPLETON 2HX E5500 3CX E6-500   00   1209-9  
Board 1910: APPLETON 4H S10420 4H N10-420   00        
Board 2010: APPLETON 3S N8-100 1NT N6100   00   30-44  
Total10  -1328 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results