Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 26 - FLEISCHER
    Home Table   Away Table     Pair Datums  
  ANTHONY BURKE
PHIL GUE
  LIZ SYLVESTER
ROBBIE FEYDER
 
  BRETT GLASS
ERIC GLASS
  LORNA ICHILCIK
GEORGE FLEISCHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: GLASS 3NT S11460 3NT S12-490   -30-1   4700-1  
Board 255: GLASS 4S W10-420 4S W10420   00   -330-33  
Board 355: GLASS 4H S11450 4H N11-450   00        
Board 455: GLASS 2H W9-140 2H W8110   -30-1   0-43  
Board 555: GLASS 4H E12-480 4H E12480   00   -5101-1  
Board 655: GLASS 6S W11100 6S W121430   153017   -7301312  
Board 755: GLASS 3NT E6300 2SX S6500   80013   -160108  
Board 855: GLASS 2D E6100 2C W5-150   -50-2   801-2  
Board 955: GLASS 3S N9140 3S S10-170   -30-1   230-32  
Board 1055: GLASS 1NT W10-180 3NT E9600   4209   -19009  
Board 1155: GLASS 2S S9140 3H W7-100   401   802-1  
Board 1255: GLASS 5D W12-420 4H E11450   301   -46010  
Board 1355: GLASS 4S W10-620 4S W11650   301   -490-44  
Board 1455: GLASS 4H W11-450 4H W11450   00   -410-11  
Board 1555: GLASS 5C W9100 4S S10-620   -520-11   460-8-4  
Board 1655: GLASS 3S S9140 4S S950   1905   11014  
Board 1755: GLASS 3S E850 4H S950   1003   180-46  
Board 1855: GLASS 3NT S8-100 3NT S9-600   -700-12   120-6-10  
Board 1955: GLASS 4H S10420 4H N10-420   00        
Board 2055: GLASS 2S N9140 2S N8-110   301   303-2  
Total23  -131 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results