Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 4 - DALLEY
    Home Table   Away Table     Pair Datums  
  ASHLEY BACH
KIERAN DYKE
  GARY RIDGWAY
ARTHUR ROBBINS
 
  MICHAEL STOKIE
PIYUSH JAIN
  TONY NUNN
PAUL DALLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 129: RIDGWAY 3NT S12490 3NT S11-460   301   47010  
Board 229: RIDGWAY 4H E950 4S W10420   47010   -33093  
Board 329: RIDGWAY 4H S11450 4H S11-450   00        
Board 429: RIDGWAY 3H W8100 4H W9-100   00   03-3  
Board 529: RIDGWAY 4H E12-480 4H E12480   00   -5101-1  
Board 629: RIDGWAY 6S W12-1430 6S W121430   00   -730-1212  
Board 729: RIDGWAY 3NT E7200 2C N6200   4009   -16081  
Board 829: RIDGWAY 1NT N790 2D W7-50   401   8001  
Board 929: RIDGWAY 3NT S9400 1NT E4-300   1003   2305-2  
Board 1029: RIDGWAY 1NT W10-180 2S E11200   201        
Board 1129: RIDGWAY 4S N10420 3NT S7100   52011   8085  
Board 1229: RIDGWAY 3NT E850 4H E12480   53011   -460111  
Board 1329: RIDGWAY 2H E8-110 4S W11650   54011   -49094  
Board 1429: RIDGWAY 4H W11-450 6H W11-50   -500-11   -410-1-10  
Board 1529: RIDGWAY 4S S10620 4S S10-620   00   4604-4  
Board 1629: RIDGWAY 4C E7300 3S S9-140   1604   1105-1  
Board 1729: RIDGWAY 3D N11150 4H S11-450   -300-7   180-1-7  
Board 1829: RIDGWAY 3NT N9600 3CX E6-500   1003   12010-9  
Board 1929: RIDGWAY 4H S11450 4H N10-420   301   42010  
Board 2029: RIDGWAY 5D E8300 2S S8-110   1905   307-2  
Total53  68-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results