Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 49 - FOX
    Home Table   Away Table     Pair Datums  
  NIKOLAS MOORE
RACHEL LANGDON
  BEN THOMPSON
RENEE COOPER
 
  PETER NEWMAN
MATTHEW THOMSON
  RICHARD FOX
CHRISTINE NEWBERY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: THOMPSON 3NT S12490 3NT N10-430   602   47011  
Board 21: THOMPSON 4S W10-420 5D S9200   -220-6   -330-3-4  
Board 31: THOMPSON 4H S11450 4H S11-450   00        
Board 41: THOMPSON 4H W8200 4H W8-200   00   05-5  
Board 51: THOMPSON 6H E12-980 4H E12480   -500-11   -510-10-1  
Board 61: THOMPSON 6S W12-1430 6S W11-100   -1530-17   -730-12-13  
Board 71: THOMPSON 2HX S7-200 1SX S4800   60012   -160-112  
Board 81: THOMPSON 3H W7100 2S N9-140   -40-1   801-2  
Board 91: THOMPSON 4S N10420 3S S10-170   2506   23052  
Board 101: THOMPSON 2S E9-140 3NT W9600   46010   -19029  
Board 111: THOMPSON 3H W6150 3NT S9-400   -250-6   802-8  
Board 121: THOMPSON 4H E12-480 4H E12480   00   -460-11  
Board 131: THOMPSON 6S W12-1430 3D N6300   -1130-15   -490-14-5  
Board 141: THOMPSON 4H E11-450 4H E11450   00   -410-11  
Board 151: THOMPSON 5S S10-100 4S S10-620   -720-12   460-11-4  
Board 161: THOMPSON 4SX S9-100 3S S9-140   -240-6   110-5-1  
Board 171: THOMPSON 4S E8100 4S E8-100   00   180-22  
Board 181: THOMPSON 3NT N7-200 3NT S9-600   -800-13   120-8-10  
Board 191: THOMPSON 4H S10420 4H S10-420   00        
Board 201: THOMPSON 4H W8200 2S N8-110   903   305-2  
Total-54  -47-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results