Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 55 - GLASS
    Home Table   Away Table     Pair Datums  
  LIZ SYLVESTER
ROBBIE FEYDER
  ANTHONY BURKE
PHIL GUE
 
  LORNA ICHILCIK
GEORGE FLEISCHER
  BRETT GLASS
ERIC GLASS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: FLEISCHER 3NT S12490 3NT S11-460   301   47010  
Board 226: FLEISCHER 4S W10-420 4S W10420   00   -330-33  
Board 326: FLEISCHER 4H N11450 4H S11-450   00        
Board 426: FLEISCHER 2H W8-110 2H W9140   301   0-34  
Board 526: FLEISCHER 4H E12-480 4H E12480   00   -5101-1  
Board 626: FLEISCHER 6S W12-1430 6S W11-100   -1530-17   -730-12-13  
Board 726: FLEISCHER 2SX S6-500 3NT E6-300   -800-13   -160-8-10  
Board 826: FLEISCHER 2C W5150 2D E6-100   502   802-1  
Board 926: FLEISCHER 3S S10170 3S N9-140   301   230-23  
Board 1026: FLEISCHER 3NT E9-600 1NT W10180   -420-9   -190-90  
Board 1126: FLEISCHER 3H W7100 2S S9-140   -40-1   801-2  
Board 1226: FLEISCHER 4H E11-450 5D W12420   -30-1   -4600-1  
Board 1326: FLEISCHER 4S W11-650 4S W10620   -30-1   -490-44  
Board 1426: FLEISCHER 4H W11-450 4H W11450   00   -410-11  
Board 1526: FLEISCHER 4S S10620 5C W9-100   52011   46048  
Board 1626: FLEISCHER 4S S9-50 3S S9-140   -190-5   110-4-1  
Board 1726: FLEISCHER 4H S9-50 3S E8-50   -100-3   180-64  
Board 1826: FLEISCHER 3NT S9600 3NT S8100   70012   120106  
Board 1926: FLEISCHER 4H N10420 4H S10-420   00        
Board 2026: FLEISCHER 2S N8110 2S N9-140   -30-1   302-3  
Total-23  -311 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results