Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 57 - STRALOW
    Home Table   Away Table     Pair Datums  
  GREG LEWIN
GEOFF CHETTLE
  ROBERT GALLUS
STEPHEN WEISZ
 
  DAVID SAMUELS
ANDRZEJ KROLIKOWSKI
  JANE RENNIE
ALLISON STRALOW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: KROLIKOWSKI 3NT S11460 3NT S12-490   -30-1   4700-1  
Board 234: KROLIKOWSKI 4HX E10-590 4S W10420   -170-5   -330-63  
Board 334: KROLIKOWSKI 3NT S11460 4H S11-450   100   44010  
Board 434: KROLIKOWSKI 3NT E9-600 4H W9-100   -700-12   0-12-3  
Board 534: KROLIKOWSKI 4H E12-480 4H E12480   00   -5101-1  
Board 634: KROLIKOWSKI 6C E8400 6S W121430   183018   -7301512  
Board 734: KROLIKOWSKI 3D W6300 2NT E7-100   2005   -16010-6  
Board 834: KROLIKOWSKI 2C W6100 1NT S8-120   -20-1   801-1  
Board 934: KROLIKOWSKI 4S N10420 2S N10-170   2506   23052  
Board 1034: KROLIKOWSKI 1NT W9-150 2NT E9150   00   -1901-1  
Board 1134: KROLIKOWSKI 4S N9-50 4S N950   00   80-44  
Board 1234: KROLIKOWSKI 4H E12-480 6H E11-50   -530-11   -460-1-11  
Board 1334: KROLIKOWSKI 4S W12-680 4S E11650   -30-1   -490-54  
Board 1434: KROLIKOWSKI 6HX E12-1210 6H E11-50   -1260-15   -410-13-10  
Board 1534: KROLIKOWSKI 4S N10620 5S S10100   72012   460411  
Board 1634: KROLIKOWSKI 2S S9140 3S S9-140   00   1101-1  
Board 1734: KROLIKOWSKI 2H S10170 3H S10-170   00        
Board 1834: KROLIKOWSKI 3NT N8-100 3NT N8100   00   120-66  
Board 1934: KROLIKOWSKI 2H S10170 4H N10-420   -250-6   420-60  
Board 2034: KROLIKOWSKI 2S S8110 4H W7-300   -190-5   302-7  
Total-16  -120 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results