Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 7 - LAZER
    Home Table   Away Table     Pair Datums  
  PAULINE GUMBY
WARREN LAZER
  CHRIS HUGHES
KIM MORRISON
 
  DAVID WESTON
JULIAN FOSTER
  ANDREW BRAITHWAITE
ARJUNA DE LIVERA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: FOSTER 3NT S12490 3NT N11-460   301   47010  
Board 29: FOSTER 4S W10-420 4H W8-100   -520-11   -330-3-10  
Board 39: FOSTER 4H N12480 4H S11-450   301   44010  
Board 49: FOSTER 4H W9100 4H W9-100   00   03-3  
Board 59: FOSTER 4H E12-480 4H E12480   00   -5101-1  
Board 69: FOSTER 6S W12-1430 6S E121430   00   -730-1212  
Board 79: FOSTER 2H S7-100 1SX S5500   4009   -16028  
Board 89: FOSTER 2CX S8180 2S N750   2306   8034  
Board 99: FOSTER 2S S10170 3S S10-170   00   230-22  
Board 109: FOSTER 1NT E9-150 1NT W11210   602   -19011  
Board 119: FOSTER 2S N9140 2S S9-140   00   802-2  
Board 129: FOSTER 4H E12-480 4H E12480   00   -460-11  
Board 139: FOSTER 4S W11-650 4S W11650   00   -490-44  
Board 149: FOSTER 4H E12-480 4H W11450   -30-1   -410-21  
Board 159: FOSTER 4S S10620 4S S10-620   00   4604-4  
Board 169: FOSTER 3S S9140 3S S9-140   00   1101-1  
Board 179: FOSTER 3S E850 4S E8-100   -50-2   180-42  
Board 189: FOSTER 2CX E6300 5DX S9500   80013   120512  
Board 199: FOSTER 4H N10420 4H S11-450   -30-1   4200-1  
Board 209: FOSTER 1NT E7-90 3H E9140   502   30-35  
Total19  -730 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results