Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 9 - FOSTER
    Home Table   Away Table     Pair Datums  
  CHRIS HUGHES
KIM MORRISON
  PAULINE GUMBY
WARREN LAZER
 
  ANDREW BRAITHWAITE
ARJUNA DE LIVERA
  DAVID WESTON
JULIAN FOSTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: LAZER 3NT N11460 3NT S12-490   -30-1   4700-1  
Board 27: LAZER 4H W8100 4S W10420   52011   -330103  
Board 37: LAZER 4H S11450 4H N12-480   -30-1   4400-1  
Board 47: LAZER 4H W9100 4H W9-100   00   03-3  
Board 57: LAZER 4H E12-480 4H E12480   00   -5101-1  
Board 67: LAZER 6S E12-1430 6S W121430   00   -730-1212  
Board 77: LAZER 1SX S5-500 2H S7100   -400-9   -160-8-2  
Board 87: LAZER 2S N7-50 2CX S8-180   -230-6   80-4-3  
Board 97: LAZER 3S S10170 2S S10-170   00   230-22  
Board 107: LAZER 1NT W11-210 1NT E9150   -60-2   -190-1-1  
Board 117: LAZER 2S S9140 2S N9-140   00   802-2  
Board 127: LAZER 4H E12-480 4H E12480   00   -460-11  
Board 137: LAZER 4S W11-650 4S W11650   00   -490-44  
Board 147: LAZER 4H W11-450 4H E12480   301   -410-12  
Board 157: LAZER 4S S10620 4S S10-620   00   4604-4  
Board 167: LAZER 3S S9140 3S S9-140   00   1101-1  
Board 177: LAZER 4S E8100 3S E8-50   502   180-24  
Board 187: LAZER 5DX S9-500 2CX E6-300   -800-13   120-12-5  
Board 197: LAZER 4H S11450 4H N10-420   301   42010  
Board 207: LAZER 3H E9-140 1NT E790   -50-2   30-53  
Total-19  -307 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results