NATIONAL SENIOR TEAMS - MATCH 5
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LORENTZ | 8 VADAS | 4![]() | AD | 11 | 450 | -1 | 1 | |||
2 EWART | 6 HUTTON | 4![]() | AD | 10 | 420 | 1 | -1 | |||
3 KANETKAR | 14 MORGAN-KING | 3NT E | 7D | 11 | 460 | -1 | 1 | |||
4 HOFFMAN | 7 STERN | 4![]() | AD | 11 | 450 | 0 | 0 | |||
5 FREE | 17 LACHMAN | 3NT W | KC | 7 | 100 | 11 | -11 | |||
6 HUTTON | 2 EWART | 4![]() | AD | 11 | 450 | -1 | 1 | |||
7 STERN | 4 HOFFMAN | 3NT E | 7D | 11 | 460 | 0 | 0 | |||
8 VADAS | 1 LORENTZ | 4![]() | AD | 10 | 420 | 1 | -1 | |||
9 VAN VUCHT | 22 BAYLISS | 4![]() | AD | 10 | 420 | 0 | 0 | |||
10 QUAIL | 12 STRASSER | 4![]() | KD | 11 | 450 | -1 | 1 | |||
11 MUNRO | 13 BOCK | 4![]() | KD | 11 | 450 | 0 | 0 | |||
12 STRASSER | 10 QUAIL | 4![]() | 9C | 10 | 420 | 1 | -1 | |||
13 BOCK | 11 MUNRO | 4![]() | KD | 11 | 450 | 0 | 0 | |||
14 MORGAN-KING | 3 KANETKAR | 4![]() | KC | 10 | 420 | 1 | -1 | |||
15 GLOVER | 23 KELLY | 4![]() | KD | 11 | 450 | 14 | -14 | |||
16 ASKEW | 24 WILLIAMS | 4![]() | KD | 10 | 420 | 0 | 0 | |||
17 LACHMAN | 5 FREE | 3NT W | KC | 10 | 430 | -11 | 11 | |||
18 FINIKIOTIS | 21 LISLE | 4![]() | KD | 11 | 450 | 0 | 0 | |||
19 CALLANDER | 20 MILLER | 4![]() | KD | 11 | 450 | 0 | 0 | |||
20 MILLER | 19 CALLANDER | 4![]() | AD | 11 | 450 | 0 | 0 | |||
21 LISLE | 18 FINIKIOTIS | 4![]() | 5S | 11 | 450 | 0 | 0 | |||
22 BAYLISS | 9 VAN VUCHT | 4![]() | 4C | 10 | 420 | 0 | 0 | |||
23 KELLY | 15 GLOVER | 5![]() | 3H | 5 | 1400 | -14 | 14 | |||
24 WILLIAMS | 16 ASKEW | 4![]() | AD | 10 | 420 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 1 | ![]() | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|