BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 4
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 140
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 WICKMAN | 8 MARDUS | 4 E | 9H | 10 | 130 | -2 | 2 | |||
| 9 RALPHS | 2 KLOREN | 5 N | KD | 9 | 100 | -11 | 11 | |||
| 5 THEARLE | 7 RYRIE | 5 N | KD | 9 | 100 | -7 | 7 | |||
| 8 MARDUS | 3 WICKMAN | 5 N | KC | 10 | 50 | 2 | -2 | |||
| 1 BELL | 10 MCCARTHY | 2 N | 3S | 10 | 170 | -6 | 6 | |||
| 4 MINOGUE | 6 MCGARVA | 3 N | 8S | 10 | 170 | -6 | 6 | |||
| 7 RYRIE | 5 THEARLE | 1 N | KD | 11 | 200 | 7 | -7 | |||
| 6 MCGARVA | 4 MINOGUE | 4 N | KD | 10 | 420 | 6 | -6 | |||
| 2 KLOREN | 9 RALPHS | 4 N | 8S | 10 | 420 | 11 | -11 | |||
| 10 MCCARTHY | 1 BELL | 4 N | KD | 10 | 420 | 6 | -6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | K9 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AKQT853 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ7 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||
J6 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||
A4 | KQJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT654 | KQ973 | |||||||||||||||||||||||||||||||||||||||||||||||||
T6542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T8765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver