SOUTH WEST PACIFIC TEAMS - MATCH 2
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 180
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KJ | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AK52 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
98632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T85 | A96 | |||||||||||||||||||||||||||||||||||||||||||||||||
J9 | Q87 | |||||||||||||||||||||||||||||||||||||||||||||||||
T7 | AJ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
J97654 | KQ83 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q7432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver